Brand: Hantek
Product Code: G000102-365a
Short descriptio
Hantek 365a Usb Data LoggerFeatures:Long time record voltage, current, resistance, capacitance and on-off etc. in real time, and create trend curves.Plug play USB interface.Simple, handy and flexible control software.Sup... Read more...
Found it Cheaper?
94,37€
Ex Tax: 77,99€
- Availability: In Stock 4
- 2 or more 90,59€
- 10 or more 88,71€
- 20 or more 83,04€
Hantek 365a Usb Data Logger
Features:Long time record voltage, current, resistance, capacitance and on-off etc. in real time, and create trend curves.
Plug play USB interface.
Simple, handy and flexible control software.
Support Android system mobile phone and tablet computer.
Software support: Windows 2000, Windows 7, Windows XP, Win8.
| Function | Range | Accuracy | Resolution |
| DC Voltage | 60.00mV | ±1% ±1 digit | 10uV |
| 600.00mV | 100uV | ||
| 6.00V | 1mV | ||
| 60.00V | 10mV | ||
| 60.00V | 100mV | ||
| 800V | 1V | ||
| AC Voltage | 60.00mV | ±1%±3 digit | 10uV |
| 600.00mV | 100uV | ||
| 6.00V | 1mV | ||
| 60.00V | 10mV | ||
| 600.0V | 100mV | ||
| DC Current | 60.00mA | ±1.5%±1 digit | 10uA |
| 600.00mA | ±1%±1 digit | 100uA | |
| 6.000A | ±1.5%±3 digit | 1mA | |
| 10.00A | 10mA | ||
| AC Current | 60.00mA | ±1.5%±1 digit | 10uA |
| 600.00mA | ±1%±1 digit | 100uA | |
| 6.000A | ±1.5%±3 digit | 1mA | |
| 10.00A | 10mA | ||
| Resistance | 600 | ±1%±3 digit | 0.1Ω |
| 6.000 K | ±1%±1 digit | 1Ω | |
| 60.00 K | 10Ω | ||
| 600.0 K | 100Ω | ||
| 6.000 M | 1KΩ | ||
| 60.00 M | ±1.5%±3 digit | 10KΩ | |
| Capacitance | 40.00nF | ±1%±1 digit | 10pF |
| 400.00nF | 100pF | ||
| 4.000uF | 1nF | ||
| 40.00uF | 10pF | ||
| 400.0uF | 100pF | ||
| Attention: The smallest capacitance value that can be measured in 5nF | |||
| Diode | 0V~2.0V | ||
Package Content:
1 x MultimeterUSB PC hantek 365A
1 x Conection cable USB
1 x Multimeter cables
1 x Cd software & drivers
Tags: hantek, 365a, usb, data, logger, multimeters
Recently viewed








