Brand: Victor
Product Code: O030302-victor81D
Short descriptio
Digital Multimeter Victor 81dSpecifications VICTOR81D Technical data Basic Function Range Basic accuracy DC Voltage 400mV/4V/40V/400V/600V ±(0.5%+4) ... Read more...
Found it Cheaper?
24,20€
Ex Tax: 20,00€
- Availability: Out Of Stock 0
- 2 or more 23,23€
- 10 or more 22,51€
- 20 or more 20,09€
Digital Multimeter Victor 81d
Specifications
| VICTOR81D Technical data | ||
| Basic Function | Range | Basic accuracy |
| DC Voltage | 400mV/4V/40V/400V/600V | ±(0.5%+4) |
| AC Voltage | 400mV/4V/40V/400V/600V | ±(0.8%+6) |
| DC Current | 400uA/4000uA/40mA/400mA/10A | ±(1.0%+10) |
| AC Current | 400uA/4000uA/40mA/400mA/10A | ±(1.5%+10) |
| Resistance | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+4) |
| Capacitance | 4nF/40nF/400nF/4uF/40uF/100uF | ±(3.5%+8) |
| Frequency | 1Hz/10Hz/100Hz/1kHz/10kHz/100kHz/30MHz | ±(0.5%+10) |
| Celsius | -20-1000℃ | ±(1.0%+5) |
| Special Function | ||
| Diode test&Continuity buzzer | √ | |
| Low battery indication | √ | |
| Data hold | √ | |
| Auto power off | √ | |
| Function protection | √ | |
| 10A fuse | √ | |
| Shockproof protection | √ | |
| self-resume fuse protection for mA | √ | |
| Unit symbol display | √ | |
| Relative value measurement | √ | |
| Duty cycle measurement | 0.1%-99.9% | |
| Input impedance | 10MΩ | |
| Sampling rate | 3 times/s | |
| AC Frequency response | (40-400)Hz | |
| Operation way | Auto range | |
| Max.Display | 3 3/4 (3999) | |
| LCD size | 57×33mm | |
| Battery | 3V(1.5×2) | |
| General Characters | ||
| Product color | Case: dark gray; Holster color:yellow | |
| Product Net Weight | Approx: 200g(including battery) | |
| Product Dimension | 145×80×30mm | |
| Standard Accessories |
Test leads, battery, instruction manual, TP01 K style temperature probe, |
|
| Standard inner packing | Color box | |
Tags: digital, multimeter, victor, 81d, multimeters
Recently viewed



